MEN'S SIZE GUIDE
Calvin Klein MENSWEAR
Fitted shirts
EU | UK | Casual | Neck | Chest | Waist |
---|---|---|---|---|---|
37 | 14.5 | S | 14.5 37 | 39.25 100 | 35 90 |
38 | 15 | M | 15 38 | 40.5 103 | 36.5 93 |
39 | 15.5 | M | 15.5 39 | 41.75 106 | 37.75 96 |
40 | 15.75 | L | 15.75 40 | 43.25 110 | 39.25 100 |
41 | 16 | L | 16 41 | 44.75 114 | 41 104 |
42 | 16.5 | XL | 16.5 42 | 46.75 119 | 43 109 |
43 | 17 | XL | 17 43 | 48.75 124 | 44.75 114 |
44 | 17.5 | XXL | 17.5 44 | 51 130 | 47.25 120 |

How to measure
- Neck: Measure around the middle of the neck at the Adam's apple.
- Chest: Measure under the arms, around the fullest part of the chest.
- Natural Waist: Measure around the natural waistline.
Slim shirts
EU | UK | Casual | Neck | Chest | Waist |
---|---|---|---|---|---|
37 | 14.5 | S | 14.5 37 | 38 97 | 34.25 87 |
38 | 15 | M | 15 38 | 39.25 100 | 35 90 |
39 | 15.5 | M | 15.5 39 | 40.5 103 | 36.25 93 |
40 | 15.75 | L | 15.75 40 | 42 107 | 38 97 |
41 | 16 | L | 16 41 | 43.5 111 | 39.5 101 |
42 | 16.5 | XL | 16.5 42 | 45.5 116 | 41.75 106 |
43 | 17 | XL | 17 43 | 47.5 121 | 43.5 111 |
44 | 17.5 | XXL | 17.5 44 | 50 127 | 46 117 |

How to measure
- Neck: Measure around the middle of the neck at the Adam's apple.
- Chest: Measure under the arms, around the fullest part of the chest.
- Natural Waist: Measure around the natural waistline.
Polos & Sweaters
Casual | Fitted chest | Slim chest |
---|---|---|
S | 39.5 101 | 38 97 |
M | 41.5 106 | 40 102 |
L | 43.5 111 | 42 107 |
XL | 45.5 116 | 44 112 |
XXL | 47.5 121 | 46 117 |

How to measure
- Chest: Measure under the arms, around the fullest part of the chest.
T-Shirts & Sweatshirts
Casual | Fitted chest | Slim chest |
---|---|---|
S | 38 98 | 37.5 95 |
M | 40 103 | 39.5 100 |
L | 42 108 | 41.5 105 |
XL | 44 113 | 43.5 110 |
XXL | 46 118 | 45.5 115 |

How to measure
- Chest: Measure under the arms, around the fullest part of the chest.
Outerwear
EU | UK | Casual | Body length |
Chest | Sleeve |
---|---|---|---|---|---|
46 | 36 | S | 71 180 | 36.5 93 | 33.5 85.5 |
48 | 38 | M | 71.5 182 | 38 97 | 34.5 87.5 |
50 | 40 | M | 72 184 | 39.5 101 | 35 89 |
52 | 42 | L | 73 186 | 41.5 106 | 35.5 90.5 |
54 | 44 | L | 74 188 | 43.5 111 | 36 92 |
56 | 46 | XL | 75 190 | 46 117 | 37 94 |

How to measure
- Chest: Measure under the arms, around the fullest part of the chest.
- Sleeve: Measure from the middle of the back neck to shoulder and then to elbow and finally to the top of the wrist.
Fitted & tapered trousers
Size | Waist | Hip |
---|---|---|
28 | 29 74 | 35.5 90 |
29 | 30 77 | 36.5 93 |
30 | 31 80 | 37.5 96 |
31 | 32 82 | 38.5 98 |
32 | 33 85 | 39.5 101 |
33 | 34 87 | 40.5 103 |
34 | 35 90 | 41.5 106 |
35 | 36.5 93 | 43 109 |
36 | 37.5 95 | 44 111 |
38 | 39.5 100 | 46 116 |
40 | 41.5 105 | 48 121 |

How to measure
- Natural waist: Measure around the natural waistline.
- Hip: Measure around fullest part of the hips and the bottom.
Slim trousers
Size | Waist | Hip |
---|---|---|
28 | 29.5 75 | 35 88 |
29 | 30.5 78 | 36 91 |
30 | 31.5 80 | 37 94 |
31 | 32.5 83 | 38 96 |
32 | 33.5 85 | 39 99 |
33 | 34.5 88 | 40 101 |
34 | 36 91 | 41 104 |
35 | 37 93 | 42 107 |
36 | 38 96 | 43 109 |
38 | 40 101 | 45 114 |
40 | 42 107 | 47 119 |

How to measure
- Natural waist: Measure around the natural waistline.
- Hip: Measure around fullest part of the hips and the bottom.
Fitted jeans
Size | Waist | Hip |
---|---|---|
28 | 29 73 | 36 91 |
29 | 30 76 | 37 94 |
30 | 31 79 | 38 97 |
31 | 32 81 | 39 99 |
32 | 33 84 | 40 102 |
33 | 34 86 | 41 104 |
34 | 35 89 | 42 107 |
35 | 36 92 | 43 110 |
36 | 37 94 | 44 112 |
38 | 39 99 | 46 117 |
40 | 41 104 | 48 122 |

How to measure
- Natural waist: Measure around the natural waistline.
- Hip: Measure around fullest part of the hips and the bottom.
Slim jeans
Size | Waist | Hip |
---|---|---|
28 | 29 73 | 35 88 |
29 | 30 76 | 36 91 |
30 | 31 79 | 37 94 |
31 | 32 81 | 38 96 |
32 | 33 84 | 39 99 |
33 | 34 86 | 40 101 |
34 | 35 89 | 41 104 |
35 | 36 92 | 42 107 |
36 | 37 94 | 43 109 |
38 | 39 99 | 45 114 |
40 | 41 104 | 47 119 |

How to measure
- Natural waist: Measure around the natural waistline.
- Hip: Measure around fullest part of the hips and the bottom.
Tops
Size | Chest |
---|---|
S | 37-39 94-99 |
M | 39-41 99-104 |
L | 41-43 104-109 |
XL | 43-45 109-114 |
XXL | 45-47 114-119 |

How to measure
- Chest: Measure under the arms, around the fullest part of the chest.
Bottoms
Casual | Size EU | Size UK | Size | Waist | Hip | Thigh |
---|---|---|---|---|---|---|
S | 46 | 36 | 29 | 29.5-30.5 75-77.5 | 36-37 91.5-94 | 22-23 56-58.5 |
S | 46 | 36 | 30 | 30.5-31.5 77.5-80 | 37-38 94-96.5 | 22.5-23.5 57-59.5 |
M | 48 | 38 | 31 | 31.5-32.5 80-82.5 | 38-39 96.5-99 | 23-24 58.5-61 |
M | 48 | 38 | 32 | 32.5-33.5 82.5-85 | 39-40 99-101.5 | 23.5-24.5 59.5-62 |
L | 50 | 40 | 33 | 33.5-34.5 85-87.5 | 40-41 101.5-104 | 24-25 61-63.5 |
L | 50 | 40 | 34 | 34.5-35.5 87.5-90 | 41-42 104-106.5 | 24.5-25.5 62-65 |
XL | 52 | 42 | 36 | 36.5-37.5 93-95 | 43-44 109-112 | 25.5-26.5 65-67 |
XL | 54 | 44 | 37 | 37.5-38.5 95-98 | 44-45 112-114 | 26-27 66-68.5 |
XXL | 56 | 46 | 38 | 38.5-39.5 98-100 | 45-46 114-116.5 | 26.5-27.5 67-70 |

How to measure
- Natural waist: Measure around the natural waistline.
- Hip: Measure around fullest part of the hips and the bottom.
- Thigh: Measure the circumference of the fullest part of your thigh.
Outerwear
Size | Chest | Waist | Hip |
---|---|---|---|
S | 37-39 94-99 | 30-32 76-81 | 36.5-38.5 93-98 |
M | 39-41 99-104 | 32-34 81-86 | 38.5-40.5 98-103 |
L | 41-43 104-109 | 34-36 86-91.5 | 40.5-42.5 103-108 |
XL | 43-45 109-114 | 36-38 91.5-96.5 | 42.5-44.5 108-113 |
XXL | 45-47 114-119 | 38-40 96.5-101.5 | 44.5-46.5 113-118 |

How to measure
- Chest: Measure under the arms, around the fullest part of the chest.
- Natural waist: Measure around the natural waistline.
- Hip: Measure around fullest part of the hips and the bottom.
Tops
Size | Chest |
---|---|
S | 36 91 |
M | 38-40 96-101 |
L | 42-44 106-111 |
XL | 46-48 116-122 |
XXL | 50-52 127-132 |

How to measure
- Chest: Measure under the arms, around the fullest part of the chest.
Underwear Bottoms
Size | Waist |
---|---|
XS | 24-26 60-66 |
S | 28-30 71-76 |
M | 32-34 81-86 |
L | 36-38 91-97 |
XL | 40-42 102-107 |
XXL | 44-46 112-117 |

How to measure
- Waist: Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
Loungewear Bottoms
Size | Waist |
---|---|
XS | 24-26 60-66 |
S | 28-30 71-76 |
M | 32-34 81-86 |
L | 36-38 91-97 |
XL | 40-42 102-107 |
XXL | 44-46 112-117 |

How to measure
- Waist: Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
Performance
Performance Tops
Size | Chest | Waist | Hip |
---|---|---|---|
S | 37.5-38.5 96-99 | 32.5-34 83-86 | 37.5-38.5 95-98 |
M | 39-40.5 100-103 | 34.5-35.5 87-90 | 39-40 99-102 |
L | 41-42 104-107 | 36-37 91-94 | 40.5-41.5 103-106 |
XL | 42.5-43.5 108-111 | 37.5-38.5 95-98 | 42-43 107-110 |
XXL | 44-45 112-115 | 39-40 99-102 | 43.5-44.5 111-114 |

How to measure
- Chest: Measure under the arms, around the fullest part of the chest.
- Waist: Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
- Hips: Measure around fullest part of the hips and the bottom.
Performance Bottoms
Size | Waist | Hip |
---|---|---|
S | 32.5-34 83-86 | 37.5-38.5 95-98 |
M | 34.5-35.5 87-90 | 39-40 99-102 |
L | 36-37 91-94 | 40.5-41.5 103-106 |
XL | 37.5-38.5 95-98 | 42-43 107-110 |
XXL | 39-40 99-102 | 43.5-44.5 111-114 |

How to measure
- Waist: Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
- Hip: Measure around fullest part of the hips and the bottom.
Swim Bottoms
Size | Waist |
---|---|
S | 32.5-34 83-86 |
M | 34.5-35.5 87-90 |
L | 36-37 91-94 |
XL | 37.5-38.5 95-98 |
XXL | 39-40 99-102 |

How to measure
- Waist: Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
Beachwear
Size | Chest | Waist | Hip |
---|---|---|---|
S | 37.5-38.5 96-99 | 32.5-34 83-86 | 37.5-38.5 95-98 |
M | 39-40.5 100-103 | 34.5-35.5 87-90 | 39-40 99-102 |
L | 41-42 104-107 | 36-37 91-94 | 40.5-41.5 103-106 |
XL | 42.5-43.5 108-111 | 37.5-38.5 95-98 | 42-43 107-110 |
XXL | 44-45 112-115 | 39-40 99-102 | 43.5-44.5 111-114 |

How to measure
- Chest: Measure under the arms, around the fullest part of the chest.
- Waist: Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
- Hip: Measure around fullest part of the hips and the bottom.
Suits & Blazers
EU | UK | FR | Chest | Natural Waist |
Low Waist |
Hip | Sleeve |
---|---|---|---|---|---|---|---|
44 | 34 | 44 | 36 91 | 30.5 78 | 31.5 80 | 36 91 | 34 86 |
46 | 36 | 46 | 37 94 | 32 81 | 32.5 83 | 37 94 | 34.5 87 |
48 | 38 | 48 | 38 97 | 33 84 | 34 86 | 38 97 | 34.5 88 |
50 | 40 | 50 | 40 101 | 34.5 88 | 35.5 90 | 40 101 | 35 89 |
52 | 42 | 52 | 41.5 105 | 36 92 | 37 94 | 41.5 105 | 35.5 90 |
54 | 44 | 54 | 43.5 110 | 38 97 | 39 99 | 43.5 110 | 36 91 |
56 | 46 | 56 | 45.5 115 | 40 102 | 41 104 | 45.5 115 | 36 92 |
58 | 48 | 58 | 47 120 | 42 107 | 43 109 | 47 120 | 36.5 93 |

How to measure
- Chest: Measure under the arms, around the fullest part of the chest.
- Natural Waist: Measure around the natural waistline.
- Low Waist: Measure under the arms, around the fullest part of the chest.
- Hip: Measure around fullest part of the hips and the bottom.
- Sleeve: Measure from the middle of the back neck to shoulder and then to elbow and finally to the top of the wrist.
Shirts
Bussiness EU |
Bussiness UK |
Neck | Chest | Waist |
---|---|---|---|---|
37 | 14.5 | 14.5 37 | 18.5-19.5 47-49 | 17-18 43-45 |
38 | 15 | 15 38 | 19.5-20.5 50-51 | 18-19 46-48 |
39 | 15.5 | 15.5 39 | 20.5-21 52-54 | 19-20 48-50 |
40 | 15.75 | 15.75 40 | 21-21.5 54-55 | 19.5-20.5 50-53 |
41 | 16 | 16 41 | 22-22.5 55-57 | 20-21 51-54 |
42 | 16.5 | 16.5 42 | 22.5 57-59 | 21-21.5 53-55 |
43 | 17 | 17 43 | 23.5-24.5 60-62 | 22-23 56-58 |
44 | 17.5 | 17.5 44 | 24.5-25 62-64 | 23-23.5 58-60 |
45 | 17.75 | 17.75 45 | 25-25.5 64-65 | 23.5-24 60-61 |
46 | 18 | 18 46 | 25.5-26 65-66 | 24-24.5 61-62 |
Casual | Neck | Chest | Waist |
---|---|---|---|
S | 15.5 39 | 20 50.5 | 18 46 |
M | 16 41 | 21 53.5 | 19 49 |
L | 17 43 | 22 56.5 | 20.5 52 |
XL | 18 45 | 23.5 59.5 | 22 55 |
XXL | 18.5 47 | 24.5 62.5 | 23 58 |

How to measure
- Neck: Measure around the middle of the neck at the Adam's apple.
- Chest: Measure under the arms, around the fullest part of the chest.
- Waist: Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
Polos & Sweaters
Casual | Chest |
---|---|
S | 19.5 50 |
M | 20.5 52 |
L | 21.5 55 |
XL | 22.5 57 |
2XL | 23.5 60 |

How to measure
- Chest: Measure under the arms, around the fullest part of the chest.
Belts
Size | Waist |
---|---|
85 | 33.5 85 |
90 | 35.5 90 |
95 | 37.5 95 |
100 | 39.5 100 |
105 | 41.5 105 |
110 | 43.5 110 |

How to measure
- Waist: Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
Shoes
EU | UK | Size | Length |
---|---|---|---|
39 | 5 | S | 8.9 22.6 |
39.5 | 5.5 | S | 10.0 25.6 |
40 | 6 | M | 10.2 25.9 |
40.5 | 6.5 | M | 10.3 26.3 |
41 | 7 | M | 10.5 26.6 |
41.5 | 7.5 | M | 10.6 29.9 |
42 | 8 | L | 10.7 27.3 |
42.5 | 8.5 | L | 10.9 27.6 |
43 | 9 | L | 11 27.9 |
43.5 | 9.5 | L | 11.3 28.3 |
44 | 10 | L | 11 28.6 |
44.5 | 10.5 | XL | 11.4 28.9 |
45 | 11 | XL | 11.5 29.3 |
45.5 | 11.5 | XL | 11.7 29.6 |
46 | 12 | XL | 11.8 29.9 |

How to measure
- Length: Measure from tip of the largest toe to ankle.
Bracelets
Size | Circumference |
---|---|
M | 8.27 210 |
L | 9.06 230 |
XL | 10.04 255 |

How to measure
- Bracelet: Measure around the outerside of the bracelet, all the way around.
Rings
CK Sizes | MM | EU Sizes | Size |
---|---|---|---|
59 | 0.74 18.89 | ||
9 | 0.75 19 | 60 | 0.75 19.1 |
61 | 0.76 19.42 | ||
10 | 0.78 19.84 | 62 | 0.78 19.74 |
63 | 0.79 20.05 | ||
11 | 0.80 20.37 | 64 | 0.80 20.37 |
65 | 0.81 20.69 | ||
12 | 0.85 21.65 | 67 | 0.84 21.3 |
68 | 0.85 21.6 |

How to measure
- Ring: Measure from inner side to opposite side, through the middle of the ring.
CK Jeans
EU size | FR size | IT size | UK size | Height | Shoulder | Waist | Hip | Inseam |
---|---|---|---|---|---|---|---|---|
4 | 4A | 104 | 4Y | 41 104 | 10 25 | 21.5 54.5 | 23.5 60 | 18 45.5 |
6 | 6A | 116 | 6Y | 46 116 | 10.5 27 | 22 56 | 25 64 | 20.5 52 |
8 | 8A | 128 | 8Y | 50.5 128 | 11 28 | 22.5 58 | 27.5 70 | 23.5 60 |
10 | 10A | 140 | 10Y | 55.5 140 | 12 30.5 | 24 62 | 30 77 | 26 66 |
12 | 12A | 152 | 12Y | 60 152 | 13 33 | 25.5 65.5 | 33 84 | 28 71.5 |
14 | 14A | 164 | 14Y | 64 164 | 13.5 34 | 26 66.5 | 33.5 86 | 29 74 |
16 | 16A | 170 | 16Y | 66 170 | 14 35 | 26.5 67.5 | 34.5 88 | 30.5 78 |

How to measure
- Height: Measure from top of the head to bottom of the foot.
- Shoulders: Measure from the outside of one shoulder to outside of the other shoulder.
- Waist: Measure around the natural waistline.
- Hips: Measure around fullest part of the hips and the bottom.
- Inseam: Measure along inside of the leg, from the groin to the bottom of the ankle.
Swimwear, Underwear & Loungewear
Size | Years | Height |
---|---|---|
XS | 4-5 | 104-110 |
S | 6-7 | 116-122 |
M | 8-10 | 128-140 |
L | 10-12 | 140-152 |
XL | 12-14 | 152-164 |
XXL | 14-16 | 164-170 |
CKJ Est. 1978 Unisex
TOPS (NON DENIM) | OUTERWEAR (NON DENIM) | PANTS (NON DENIM) | ||
---|---|---|---|---|
Unisex size | Chest | Chest | Waist | Hip |
XXS | 41.7 106 | 44.1 112 | 28 71 | 36.6 93 |
XS | 42.8 108.6 | 45.1 114.5 | 29.9 76 | 38.6 98 |
S | 43.7 111 | 46.1 117 | 31.9 81 | 40.6 103 |
M | 45.7 116 | 48 122 | 33.9 86 | 42.5 108 |
L | 47.6 121 | 50 127 | 35.8 91 | 44.5 113 |
XL | 49.6 126 | 52 132 | 37.8 96 | 46.5 118 |
How to measure
- Chest: Measure under the arms, around the fullest part of the chest.
- Waist: Measure around the natural waistline.
- Hips: Measure around fullest part of the hips and the bottom.
Est. 1978 Jeans
Size | Waist | Hips | Thigh |
---|---|---|---|
28 | 11.4 29 | 14 35.5 | 8.5 21.5 |
29 | 11.8 30 | 14.4 36.5 | 8.7 22.1 |
30 | 12.2 31 | 14.8 37.5 | 9 22.8 |
31 | 12.6 32 | 15.2 38.5 | 9.2 23.4 |
32 | 13 33 | 15.6 39.5 | 9.4 24 |
33 | 13.4 34 | 15.9 40.5 | 9.7 24.6 |
34 | 13.8 35 | 16.3 41.5 | 9.9 25.3 |
How to measure
- Waist: Measure around the natural waistline.
- Hips: Measure around fullest part of the hips and the bottom.
- Thigh: Measure the circumference of the fullest part of your thigh.
CALVIN KLEIN MEN'S SIZING
Find the perfect fit for you in the CALVIN KLEIN Men's Size Guide. On this page you will find the exact measurements for our wide range of men's clothing, accessories and underwear. Our size guide has been carefully crafted with the item of clothing and its application in mind, ranging from loose fits in our nightwear range to tighter fits in our CALVIN KLEIN PERFORMANCE range. You can also find our detailed measuring instructions to help you get the most comfortable fit with every purchase. Find all the information you need to get the right fit with the CALVIN KLEIN Men's Size Guide.